
Lighting data verification and test equipment
| Feature | MiniDMXter4 | DMXter4 |
|---|---|---|
| Display | 2 line by 20 char | Larger 2 line by 20 char |
| Back light | Yes | Yes |
| Size | 98mm x 152mm x 44mm - Handheld | 215mm X 165mm X 85mm - Table top |
| Case | Formed Aluminum & Lexan panel | Built into water resistant, self - contained case |
| Battery power | 2 AA batteries | Rechargeable battery |
| AC / External powering | USB port powered or optional wall wart | Built-in intelligent charger |
| Switches | 12mm tactile | 20mm lever action with gold contacts |
| Switches field replaceable | No | Yes |
| Software updates by | PC via USB port | PC via USB port |
| RDM physical layer support | Yes | Yes |
| User interface | 7 buttons and USB port | 8 buttons and USB port |
| Input passively looped thru to output or terminated under program control | No, the input is always terminated; the signal may be electronically routed to output by program. | Yes |
| Cable test routine for all 5 conductors using DC and real data | Yes | Yes |
| Snapshot of DMX line | Yes | Yes |
| Number of different slots levels sent | 512 (Send / Edit) | 512 (Send / Edit) |
| Flicker Finder™ | Yes | Yes |
| Graphic display of slot levels | Yes | Yes |
| Intercept DMX 512 and modify any combination of slots | No | Yes |
| Receive marginal DMX512 and resend with setable, conservative, parameters | No | Yes |
| DMX512 Flavors | 7 ( if Colortran option included) | 11 ( if Colortran option included) |
| User Setable flavors | None | 3 |
| View all slot levels on a PC | Yes | Yes |
| 8 Cue ShowSaver | Yes | Yes |
| No. of cues stored in non-volatile memory | 4 | 8 |
| ShowPlayer option with 8 shows of over 200 cues per show | No | Low cost option |
| Scope trigger modes | None | Extensive for Transmit, Receive and RDM |
| High speed packet dump software that sends everything to a USB terminal | No | Yes |
| Support for DMX512 55 hex test packet | Yes | Yes |
| Support for DMX512A text packets | Yes | Yes |
| System Information Packets support | No | Yes |
| Adjust a range of slots at one time | No | Yes |
| Multi-Slot fixture test mode | No | Yes |
| Timing measurements and error display | Full Lil’DMXter style measurement routines | The industry leading measurement routines for DMX512 and RDM |
| RDM packet timing measurements | No | |
| RDM responder addressing setting | Yes | Yes |
| RDM device configuration | Yes | Yes |
| Advanced RDM controller software for product testing and development | No | Extra cost option |
| Advanced RDM inline monitoring and ‘sniffing’ software | No | Beta version now |
| USB2 interface | Mini B direct coupled | Full size B isolated |
Both DMXters have many more features, please consult the data sheets and web pages |
||

Back to Balanced Technology's Home page
Last updated:
Wednesday 8 September, 2010